Interest rate % |
Product name |
Min opening balance |
Withdrawal options | Save up to (Max) | |
---|---|---|---|---|---|
4.00% Tax-free p.a./AER Variable | Double Access Cash ISA for Everyone | £100 | Up to 2 penalty free withdrawals permitted per calendar year | £250,000 | Details |
4.05% Gross p.a./AER Variable | Double Access Savings for Teachers (issue 1) | £100 | Up to 2 penalty free withdrawals permitted per calendar year | £100,000 | Details |
4.00% Gross p.a./AER Variable | Double Access Savings for Everyone (issue 1) | £100 | Up to 2 penalty free withdrawals permitted per calendar year | £100,000 | Details |
4.05% Tax-free p.a./AER Variable | Double Access Cash ISA for Teachers | £100 | Up to 2 penalty free withdrawals permitted per calendar year | £250,000 | Details |
3.00% Gross p.a./AER Variable | Triple Access Cash Pension (issue 1) | £1,000 | Up to 3 penalty free withdrawals permitted per calendar year | £500,000 | Details |
3.10% Tax-free p.a./AER Variable | 90 Day Notice Cash ISA for Everyone (issue 1) | £100 | 90 days' notice | £250,000 | Details |
3.50% Gross p.a./AER Variable | Easy Access Savings for Teachers (issue 1) | £100 | Easy access | £100,000 | Details |
4.00% Tax-free p.a./AER Variable | 120 Day Notice Cash ISA for Everyone (issue 1) | £100 | 120 days' notice | £250,000 | Details |
4.20% Tax-free p.a./AER Variable | 180 Day Notice Cash ISA for Teachers (issue 1) | £100 | 180 days' notice | £250,000 | Details |
4.05% Tax-free p.a./AER Variable | 120 Day Notice Cash ISA for Teachers (issue 1) | £100 | 120 days' notice | £250,000 | Details |
3.25% Gross p.a./AER Variable | Easy Access Savings for Everyone (issue 1) | £100 | Easy access | £100,000 | Details |
4.15% Tax-free p.a./AER Variable | 180 Day Notice Cash ISA for Everyone (issue 1) | £100 | 180 days' notice | £250,000 | Details |
3.15% Tax-free p.a./AER Variable | 90 Day Notice Cash ISA for Teachers (issue 1) | £100 | 90 days' notice | £250,000 | Details |
2.80% Tax-free p.a./AER Variable | Easy Access Cash ISA for Everyone (issue 1) | £100 | Easy access | £250,000 | Details |
2.85% Tax-free p.a./AER Variable | Easy Access Cash ISA for Teachers (issue 1) | £100 | Easy access | £250,000 | Details |
3.90% Tax-free p.a./AER Variable | Triple Access Cash ISA for Everyone | £100 | Up to 3 penalty free withdrawals permitted per calendar year | £250,000 | Details |
3.95% Tax-free p.a./AER Variable | Triple Access Cash ISA for Teachers | £100 | Up to 3 penalty free withdrawals permitted per calendar year | £250,000 | Details |
3.50% Gross p.a./AER Variable | Pension 180 (issue 1) | £1,000 | 180 days' notice | £250,000 | Details |
3.25% Gross p.a./AER Variable | Pension 120 (issue 1) | £1,000 | 120 days' notice | £500,000 | Details |
2.25% Gross p.a./AER Variable | Pension 90 (issue 1) | £1,000 | 90 days' notice | £500,000 | Details |
Terms & conditions
We recommend that you review our savings T's and C's before completing an application form.
FSCS protection for your savings
The Financial Services Compensation Scheme (FSCS) is a free, independent service that protects up to £85,000 of your eligible deposits at Teachers Building Society.