|
Interest rate % |
Product name |
Min opening balance |
Withdrawal options | Save up to (Max) | |
|---|---|---|---|---|---|
| 4.45% Tax-free p.a./AER Fixed | Fixed Rate Cash ISA (issue 79) | £100 | Early closure/full withdrawal subject to 180 day penalty interest charge | £250,000 | Details |
| 4.00% Gross p.a./AER Fixed | Fixed rate pension account (issue 27) - fixed until 19.04.28 | £25,000 | Withdrawals are not allowed within the fixed rate period | £250,000 | Details |
| 3.10% Tax-free p.a./AER Variable | 180 Day Notice Cash ISA for Everyone (issue 1) | £100 | 180 days' notice | £250,000 | Details |
| 4.25% Tax-free p.a./AER Variable | Single Access Cash ISA for Teachers | £100 | 1 penalty free withdrawal permitted per calendar year | £250,000 | Details |
| 4.20% Tax-free p.a./AER Variable | Single Access Cash ISA for Everyone | £100 | 1 penalty free withdrawal permitted per calendar year | £250,000 | Details |
| 3.75% Gross p.a./AER Variable | Easy access pension (issue 2) | £25,000 | Easy access | £500,000 | Details |
| 1.50% Gross p.a./AER Variable | Pension 30 (issue 1) | £1,000 | 30 days' notice | £500,000 | Details |
| 1.60% Gross p.a./AER Variable | Pension 90 (issue 1) | £1,000 | 90 days' notice | £500,000 | Details |
| 1.00% | Test Maturity Product | £1,000,000 | 1000001 | Details | |
| 3.85% Tax-free p.a./AER Variable | Double Access Cash ISA for Everyone | £100 | Up to 2 penalty free withdrawals permitted per calendar year | £250,000 | Details |
| 3.90% Tax-free p.a./AER Variable | Double Access Cash ISA for Teachers | £100 | Up to 2 penalty free withdrawals permitted per calendar year | £250,000 | Details |
| 3.50% Gross p.a./AER Variable | Double Access Savings for Everyone (issue 1) | £100 | Up to 2 penalty free withdrawals permitted per calendar year | £100,000 | Details |
| 3.55% Gross p.a./AER Variable | Double Access Savings for Teachers (issue 1) | £100 | Up to 2 penalty free withdrawals permitted per calendar year | £100,000 | Details |
| 2.30% Gross p.a./AER Variable | Easy Access Savings for Teachers (issue 1) | £100 | Easy access | £100,000 | Details |
| 3.20% Tax-free p.a./AER Variable | 120 Day Notice Cash ISA for Everyone (issue 1) | £100 | 120 days' notice | £250,000 | Details |
| 3.15% Tax-free p.a./AER Variable | 180 Day Notice Cash ISA for Teachers (issue 1) | £100 | 180 days' notice | £250,000 | Details |
| 3.25% Tax-free p.a./AER Variable | 120 Day Notice Cash ISA for Teachers (issue 1) | £100 | 120 days' notice | £250,000 | Details |
| 2.25% Gross p.a./AER Variable | Easy Access Savings for Everyone (issue 1) | £100 | Easy access | £100,000 | Details |
| 2.00% Tax-free p.a./AER Variable | Easy Access Cash ISA for Everyone (issue 1) | £100 | Easy access | £250,000 | Details |
| 2.05% Tax-free p.a./AER Variable | Easy Access Cash ISA for Teachers (issue 1) | £100 | Easy access | £250,000 | Details |
Terms & conditions
We recommend that you review our savings T's and C's before completing an application form.
FSCS protection for your savings
The Financial Services Compensation Scheme (FSCS) is a free, independent service that protects up to £120,000 of your eligible deposits at Teachers Building Society.
